$4.99
Aged 2 years giving it a nice balance between sharp flavor, while keeping a creamy smooth texture. The product varies in size (8-12 OZ.).
Amount | Value |
---|---|
Serving Size | 1 oz. (28g) |
Servings | Vary |
Calories | 100 |
Fat Cal | 80 |
Total Fat | 9g |
Total Fat % | 14% |
Sat Fat | 5.5g |
Sat Fat % | 27% |
Cholesterol | 30mg |
Cholesterol % | 9% |
Sodium | 170mg |
Sodium % | 7% |
Total Carb | 0g |
Total Carb % | 0% |
Fiber | 0g |
Fiber % | 0% |
Sugars | 0g |
Sugars % | 0 |
Protein | 7g |
Vitamin A | 6% |
Vitamin C | 0% |
Calcium | 20% |
Iron | 0% |
Ingredient |
---|
Pasteruized milk |
salt |
enzymes |
annatto coloring |