$6.99
Bold Wisconsin sharp cheddar mixed with blueberries for a sweet finish. A sweet spin on your favorite cheddar cheese. The product varies in size (8-12 OZ.).
Amount | Value |
---|---|
Serving Size | 1 oz. (28g) |
Servings | Vary |
Calories | 110 |
Fat Cal | 80 |
Total Fat | 9g |
Total Fat % | 14% |
Sat Fat | 6g |
Sat Fat % | 30% |
Cholesterol | 25mg |
Cholesterol % | 9% |
Sodium | 410mg |
Sodium % | 17% |
Total Carb | 0g |
Total Carb % | 0% |
Fiber | 0g |
Fiber % | 0% |
Sugars | 0g |
Sugars % | 0 |
Protein | 6g |
Vitamin A | 6% |
Vitamin C | 0% |
Calcium | 20% |
Iron | 0% |
Ingredient |
---|
Pasteurized milk |
salt |
culture |
enzymes |
blueberries |