$6.09
A variant of this famous cheese which is smoked in an ancient brick oven over flaming hickory chip embers. The product varies in size (8-12 OZ.).
Recipes
- "Chicken,Bacon & Smoked Gouda Flatbread" - Pinterest
- "Smokey Gouda Mac and Cheese" - The View From Great Island
Amount | Value |
---|---|
Serving Size | 1 oz. (28g) |
Servings | Vary |
Calories | 100 |
Fat Cal | 70 |
Total Fat | 8g |
Total Fat % | 12% |
Sat Fat | 6g |
Sat Fat % | 30% |
Cholesterol | 25mg |
Cholesterol % | 8% |
Sodium | 220mg |
Sodium % | 9% |
Total Carb | 0g |
Total Carb % | 0% |
Fiber | 0g |
Fiber % | 0% |
Sugars | 0g |
Sugars % | 0% |
Protein | 7g |
Vitamin A | 6% |
Vitamin C | 0% |
Calcium | 20% |
Iron | 0% |
Ingredient |
---|
Pasteurized milk |
salt |
cheese culture |
enzymes |
smoke flavor |